Sweet Flavours
| Flavour | Index | Carrier | Form | |
| PINEAPPLE D | 250.075 | Glycol | Liquid | |
| BANANA D | 250.074 | Glycol | Liquid | |
| BANANA CORN | 250.088 | Glycol | Liquid | |
| BREAM BRASSEM | 250.038 | Glycol | Liquid | |
| PEACH | 250.119 | Glycol | Liquid | |
| LEMON | 250.012 | Glycol | Liquid | |
| CARAMEL | A2765 | Glycol | Liquid | |
| CHOCOLATE | 250.105 | Glycol | Liquid | |
| COCOA | A2787 | Glycol | Liquid | |
| COLA | 250.094 | Glycol | Liquid | |
| BUBBLE GUM | 250.032 | Glycol | Liquid | |
| BUBBLE GUM | 250.127 | Glycol | Liquid | |
| RED APPLE | 259.004 | Maltodextrin | Powder | |
| GREEN APPLE | 250.009 | Oil | Liquid | |
| BLACK BERRY | 250.095 | Glycol | Liquid | |
| CARAMEL | 250.070 | Olej | Liquid | |
| COCONUT D | 250.143 | Glycol | Liquid | |
| COCONUT TYPE RAFAELLO | 250.062 | Glycol | Liquid | |
| LIME | 250.011 | Glycol | Liquid | |
| PEPPERMINT | 250.168 | Glycol | Liquid | |
| RASPBERRY | 250.161 | Glycol | Liquid | |
| MANGO | A2763 | Glycol | Liquid | |
| MANDARIN | 250.098 | Glycol | Liquid | |
| MARZIPAN | 250.106 | Oil | Liquid | |
| MARZIPAN | 250.099 | Glycol | Liquid | |
| MIX FRUITS TROPIC | A1960A | Glycol | Liquid | |
| BUTTER-CREAM | 250.008 | Glycol | Liquid | |
| HONEY | 250.020 | Glycol | Liquid | |
| FRUIT MIX | 250.157 | Glycol | Liquid | |
| APRICOT | 250.123 | Glycol | Liquid | |
| MULBERRY | 250.024 | Glycol | Liquid | |
| MULBERRY | 250.103 | Glycol | Liquid | |
| BLACK MULBERRY | 250.089 | Glycol | Liquid | |
| MINT | 259.003 | Maltodextrin | Powder | |
| STRONG MULBERRY | 250.116 | Glycol | Liquid | |
| NUTRI CREAM | 250.108 | Glycol | Liquid | |
| TIGER NUT | A1978 | Maltodextrin | Powder | |
| TIGER NUT | 250.001 | Glycol | Liquid | |
| TIGER NUT | 250.052 | Glycol | Liquid | |
| TIGER NUT | 250.144 | Glycol | Liquid | |
| GINGERBREAD | 250.037 | Glycol | Liquid | |
| CHRYSALIS | 250.039 | Glycol | Liquid | |
| ORANGE | 250.101 | Glycol | Liquid | |
| ORANGE | 250.125 | Glycol | Liquid | |
| CHOCOLATE - ORANGE | 250.091 | Glycol | Liquid | |
| BLACK CURRANT | 250.120 | Glycol | Liquid | |
| WILD STRAWBERRY | 250.025 | Glycol | Liquid | |
| RUM | 250.121 | Glycol | Liquid | |
| ROSE | 250.159 | Glycol | Liquid | |
| PANETTONE | 250.166 | Glycol | Liquid | |
| PLUM | 250.057 | Glycol | Liquid | |
| SCOPEX |
|
Glycol | Liquid | |
| STRAWBERRY | 250.041 | Glycol | Liquid | |
| STRAWBERRY | 250.047 | Glycol | Liquid | |
| STRAWBERRY | 250.122 | Glycol | Liquid | |
| STRAWBERRY | 250.145 | Glycol | Liquid | |
| STRAWBERRY | 250.148 | Glycol | Liquid | |
| STRAWBERRY - FISH | 250.090 | Glycol | Liquid | |
| STRAWBERRY - CREAMY | 250.124 | Glycol | Liquid | |
| TUTTI FRUTTI | 250.080 | Glycol | Liquid | |
| STRAWBERRY | A2750 | Oil | Liquid | |
| PEANUT | 250.102 | Glycol | Liquid | |
| VANILLA | 250.000 | Glycol | Liquid | |
| VANILLA | 250.141 | Glycol | Liquid | |
| VANILLA | A1989 | Salt | Powder | |
| VANILLA | 250.152 | Glycol | Liquid | |
| WHITE GRAPE | 250.115 | Glycol | Liquid | |
| CHERRY | 250.154 | Glycol | Liquid | |
| CRANBERRIES | 250.158 |
Glycol |
Liquid |
Salty/fishy flavours
| Flavour | Index | Carrier | Form |
| RED WORM | 250.034 | Glycol | Liquid |
| CORIANDER | 250.151 | Glycol | Liquid |
| SWEET CLOVER | A2775 | Glycol | Liquid |
| GARLIC | 250.005 | Glycol | Liquid |
| FRANKFURTER SAUSAGE | 250.019 | Glycol | Liquid |
| FRANKFURTER SAUSAGE | 250.044 | Glycol | Liquid |
| GLM | 250.022 | Glycol | Liquid |
| LOBSTER&CRAYFISH | A2766 | Glycol | Liquid |
| HALIBUT | 250.016 | Glycol | Liquid |
| HALIBUT | 250.110 | Glycol | Liquid |
| HALIBUT | 250.118 | Glycol | Liquid |
| CARAMEL | A2765 | Glycol | Liquid |
| RED CAVIAR | 250.160 | Glycol | Liquid |
| SQUID | 250.002 | Glycol | Liquid |
| SQUID | 250.131 | Glycol | Liquid |
| SQUID | 250.146 | Glycol | Liquid |
| SQUID D | 250.066 | Glycol | Liquid |
| SQUID AND OCTOPUS | 250.015 | Glycol | Liquid |
| SQUID AND OCTOPUS | 250.111 | Glycol | Liquid |
| SQUID AND OCTOPUS | 250.153 | Glycol | Liquid |
| JAPANESE SQUID | 250.129 | Glycol | Liquid |
| CORIANDER | 250.151 | Glycol | Liquid |
| CRAB | 250.006 | Glycol | Liquid |
| CRAB | 250.023 | Glycol | Liquid |
| CRAB | 250.043 | Glycol | Liquid |
| CRAB | 250.046 | Glycol | Liquid |
| MONSTER CRAB | 250.065 | Glycol | Liquid |
| MONSTER CRAB | 259.002 | Maltodextrin | Powder |
| MONSTER CRAB | 250.132 | Glycol | Liquid |
| SHRIMP | 250.086 | Glycol | Liquid |
| SHRIMP | 250.097 | Glycol | Liquid |
| KRILL | 250.035 | Glycol | Liquid |
| KRILL | 250.084 | Glycol | Liquid |
| KRILL M | 250.149 | Glycol | Liquid |
| BLOOD WORM | 250.092 | Glycol | Liquid |
| CORN | 250.007 | Glycol | Liquid |
| CORN | 250.010 | Glycol | Liquid |
| CORN | 250.026 | Glycol | Liquid |
| CORN | 250.087 | Oil | Liquid |
| CORN | 250.112 | Oil | Liquid |
| CORN | 250.135 | Glycol | Liquid |
| SWEET CORN | 250.069 | Glycol | Liquid |
| MILKY CORN | 250.063 | Glycol | Liquid |
| CHICKEN | 250.028 | Oil | Liquid |
| ROASTED CHICKEN | 250.133 | Oil | Liquid |
| BREAM | 250.147 | Glycol | Liquid |
| LUNCHEON MEAT | 250.042 | Glycol | Liquid |
| SMOKED SALMON | 250.128 | Glycol | Liquid |
| SMOKED SALMON | A2245 | Maltodextrin | Powder |
| MACKEREL | 250.137 | Glycol | Liquid |
| BUTTER | 250.030 | Glycol | Liquid |
| RANCID BUTTER | 250.067 | Glycol | Liquid |
| RANCID BUTTER | 250.100 | Glycol | Liquid |
| MIDGE LARVA | 250.004 | Glycol | Liquid |
| MIDGE LARVA | 250.117 | Glycol | Liquid |
| MIDGE LARVA | 250.134 | Glycol | Liquid |
| MIDGE LARVA | 250.136 | Glycol | Liquid |
| CUMIN GARLIC SPICE | A2678 | Glycol | Liquid |
| CRAYFISH | 250.033 | Glycol | Liquid |
| WORM | 250.036 | Oil | Liquid |
| WHITE WORM | 250.085 | Glycol | Liquid |
| BLOODY WORM | 250.092 | Glycol | Liquid |
| FISH | 250.104 | Glycol | Liquid |
| FISH M | 250.126 | Glycol | Liquid |
| SECRET AGENT STRONG | 250.162 | Glycol | Liquid |
| SCOPEX | 250.083 | Glycol | Liquid |
| SHELLFISH | 250.013 | Glycol | Liquid |
| SHELLFISH | 250.082 | Glycol | Liquid |
| SPRAT | 250.068 | Glycol | Liquid |
| TUNA | 250.155 | Glycol | Liquid |
| LIVER | 250.142 | Oil | Liquid |
| LIVER D | 250.059 | Glycol | Liquid |
| MEAT LIVER | 250.045 | Glycol | Liquid |
| PORK | 250.156 | Oil | Liquid |
| BEEF | 259.005 | Maltodextrin | Powder |
| BEEF | 250.040 | Glycol | Liquid |
| POTATO-TARO | 250.109 | Glycol | Liquid |
| HERBAL | 250.078 | Glycol | Liquid |
